Variables represent your transaction data and can be used within your email receipts.
Must know:
- Read our help doc on how to edit your email receipts to get you started.
- There are specific sets of variables for each type of email receipt.
- Bolded variables are mandatory within the email per bank requirements.
What variables can I include on my email receipts?
Purchase Receipts Variables
|
Variable |
Description |
Example |
|---|---|---|
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 5467 |
| %trnAmount% | Total amount of the order | 5.60 CAD |
| %trnCardType% | Credit card type | VI (Visa) AM (AMEX) MC (Mastercard) NN (Discover) |
| %trnCardOwner% | The name of the card owner | First Name Last Name |
| %ordName% | Billing name | First Name Last Name |
| %merchantOnlineAddress% | The website URL you have within the Portal (administration> company info) | www.website.com |
| %merchantName% | Your company name | Bambora |
| %ordEmailAddress% | The customer's email address provided in the order | |
| %ordAddress1% | Line 1 billing address | 2659 Douglas St |
| %ordAddress2% | Line 2 billing address | |
| %ordCity% | Billing city | Victoria |
| %ordProvince% | Billing state/province | BC |
| %ordPostalCode% | Billing zip/postal code | V8T 4M3 |
| %ordCountry% | Billing country | CA |
| %ordPhoneNumber% | Billing phone number | 555-555-5555 |
| %shipName% | Shipping name | First Name Last Name |
| %shipAddress1% | Line 1 shipping address | 2659 Douglas St |
| %shipAddress2% | Line 2 shipping address | |
| %shipCity% | Shipping city | Victoria |
| %shipProvince% | Shipping state/province | BC |
| %shipPostalCode% | Shipping zip/postal code | V8T 4M3 |
| %shipCountry% | Shipping country | CA |
| %shipPhoneNumber% | Shipping phone number | 555-555-5555 |
| %shippingMethod% | Shipping method | |
| %trnId% | The transaction number assigned by Bambora | 1000056 |
| %creditTransType% |
Transaction type | Purchase |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnComments% | Comments left by the customer | Please leave at the front door |
| %ref1% |
User definable variables; maximum 256 alphanumeric characters for each field |
|
| %ref2% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref3% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref4% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref5% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %trnSource% |
The transaction source |
Web Terminal or Internet |
| %trnCurrency |
The currency of the customer |
CAD |
| %date% | The order date | 2020-12-01 |
| %time% | The time of the order | 2:00:00 PM |
| %trnOrderNumber% | The order number | 1000044 |
Recurring Billing Invoice Variables
|
Variable |
Description |
Example |
|---|---|---|
| %billing_amount% | Invoice amount | 50.00 CAD |
| %status% | Transaction status | Approved |
| %card_owner% | The name of the card owner | First Name Last Name |
| %expiry% | Billing expiration date | 8/8/2020 |
| %billing_frequency% | Billing frequency | 1 monthly |
| %address1% | Line 1 of the account or customers address | 2659 Douglas St |
| %address2% | Line 2 of the account or customers address | |
| %city% | The account or customer city | Victoria |
| %province% | The account or customer state/province | BC |
| %postal% | The account or customer zip/postal code | V8T 4M3 |
| %country% | The account or customer country | Canada |
| %phone% | The account or customer phone number | 555-555-5555 |
| %tax1% | The transaction tax1 value | Tax 1: 2.50 |
| %tax2% | The transaction tax2 value | Tax 2: 3.50 |
| %comments% | The account comments field | Special equipment needed |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 6578 |
| %name% | The account or customer name | First Name Last Name |
| %billing_date% | Invoice date | 7/8/2020 |
| %billing_period% | Invoice period | 7/8/2020 - 7/14/2020 |
Recurring Billing Expiry Notice Variables
|
Variable |
Description |
Example |
|---|---|---|
| %card_owner% | The name of the card owner | First Name Last Name |
| %expiry% | Billing expiration date | 8/8/2020 |
| %billing_frequency% | Billing frequency | 1 monthly |
| %address1% | Line 1 of the account or customers address | 2659 Douglas St |
| %address2% | Line 2 of the account or customers address | |
| %city% | The account or customer city | Victoria |
| %province% | The account or customer state/province | BC |
| %postal% | The account or customer zip/postal code | V8T 4M3 |
| %country% | The account or customer country | Canada |
| %phone% | The account or customer phone number | 555-555-5555 |
| %comments% | The account comments field | Special equipment needed |
| %name% | The account or customer name | First Name Last Name |
Void Purchase Receipt Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | The time of the order | 2:00:00 PM |
| %trnOrderNumber% | Order number | 1000045 |
| %merchantName% | Your company name | Bambora |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 0987 |
| %trnRefundAmount% | Total amount voided or refunded against the original amount for each field | (5.60 CAD) |
| %trnAmount% | Total amount of the order | 5.60 CAD |
| %trnCardOwner% | Name of the card owner | First Name Last Name |
| %ordEmailAddress% | Customer's email address specified in the order | |
| %merchantAddress1% | Line 1 of the your company address | 2659 Douglas St |
| %merchantAddress2% | Line 2 of your company address | |
| %merchantCity% | Your company's city | Victoria |
| %merchantProvince% | Your company’s state/province | BC |
| %merchantPostalCode% | Your company’s zip/postal code | V8T 4M3 |
| %merchantCountry% | Your company’s country | CA |
| %merchantPhone% | Your company’s phone number | 555-555-5555 |
| %trnCard Type% | Credit card type | VI (Visa) AM (AMEX) MC (Mastercard) NN (Discover) |
| %creditTransType% |
Transaction type | Void Purchase |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnOriginalAmount% | Original transaction amount | 5.60 CAD |
| %trnSource% | Transaction source | Web Terminal or Internet |
| %trnCurrency% | The currency of your account | CAD |
| %date% | Order date | 2020-12-01 |
Pre-Authorization Receipt Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | The time of the order | 2:00:00 PM |
| %trnOrderNumber% | The order number | 1000045 |
| %trnAmount% | The total amount of the order | $40.00 CAD |
| %ordName% | Billing name | First Name Last Name |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 8907 |
| %merchantName% | Your company name | Bambora |
| %trnCardOwner% | The name of the card owner | First Name Last Name |
| %ordEmailAddress% |
Customer's email address specified in the order |
|
| %ordAddress1% | Line 1 of the billing address | 2659 Douglas St |
| %ordAddress2% | Line 2 of the billing address | |
| %ordCity% | Billing city | Victoria |
| %ordProvince% | Billing state/province | BC |
| %ordPostalCode% | Billing zip/postal code | V8T 4M3 |
| %ordCountry% | Billing country | CA |
| %ordPhoneNumber% | Billing phone number | 555-555-5555 |
| %shipName% | Billing name | First Name Last Name |
| %shipAddress1% | Line 1 of the shipping address | 2659 Douglas St |
| %shipAddress2% | Line 2 of the shipping address | |
| %shipCity% | Shipping city | Victoria |
| %shipProvince% | Shipping state/province | BC |
| %shipPostalCode% | Shipping zip/postal code | V8T 4M3 |
| %shipCountry% | Shipping country | CA |
| %shipPhoneNumber% | Shipping phone number | 555-555-5555 |
| %shippingMethod% | Shipping method | |
| %merchantAddress1% | Line 1 of your company’s address | 2659 Douglas St |
| %merchantAddress2% | Line 2 of your company’s address | |
| %merchantCity% | Your company’s city | Victoria |
| %merchantProvince% | Your company’s state/province | BC |
| %merchantPostalCode% | Your company’s zip/postal code | V8T2M3 |
| %merchantCountry% | Your company’s country | CA |
| %merchantPhone% | Your company’s phone number | 555-555-5555 |
| %trnCardType% | The credit card type |
VI (Visa) AM (AMEX) MC (Mastercard) NN (Discover) |
| %trnId% | The transaction number assigned by Bambora. | 1000054 |
| %creditTransType% |
Transaction type | Pre-Authorization |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnComments% | Comments left by the customer | Please complete for full amount |
| %ref1% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref2% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref3% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref4% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref5% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %trnSource% | The transaction source | Web Terminal or Internet Orders |
| %trnCurrency% | The currency of the your account | CAD |
| %date% | Order date | 2020-12-01 |
Return Receipt Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | The time of the order | 2:00:00 PM |
| %trnOrderNumber% | The order number | 1000054 |
| %trnAmount% | The total amount of the order | 5.54 CAD |
| %ordName% | Billing name | First Name Last Name |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 4567 |
| %trnCardOwner% | The name of the card owner | First Name Last Name |
| %ordEmailAddress% | Customer's email address specified in the order | |
| %ordAddress1% | Line 1 of the billing address | 2659 Douglas St |
| %ordAddress2% | Line 2 of the billing address | |
| %ordCity% | Billing city | Victoria |
| %ordProvince% | Billing state/province | BC |
| %ordPostalCode% | Billing zip/postal code | V8T 4M3 |
| %ordCountry% | Billing country | CA |
| %ordPhoneNumber% | Billing phone number | 555-555-5555 |
| %shipName% | Shipping name | First Name Last Name |
| %shipAddress1% | Line 1 of the shipping address | 2659 Douglas St |
| %shipAddress2% | Line 2 of the shipping address | |
| %shipCity% | Shipping city | Victoria |
| %shipProvince% | Shipping state/province | BC |
| %shipPostalCode% | Shipping zip/postal code | V8T 4M3 |
| %shipCountry% | Shipping country | CA |
| %shipPhoneNumber% | Shipping phone number | 555-555-5555 |
| %shippingMethod% | Shipping method | |
| %trnCardType% | The credit card type | VI (Visa) AM (AMEX) MC (Mastercard) NN (Discover) |
| %creditTransType% |
Transaction type | Return |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnId% | The transaction number assigned to by Bambora | 1000054 |
| %adjId% | The Adjusted transaction number assigned by Bambora | 1000054 |
| %ref1% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref2% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref3% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref4% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref5% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %trnSource% | The transaction source | Web Terminal or Internet |
|
%trnCurrency% |
The currency your account | CA |
| %trnOriginalAmount% | The original transaction amount | (10.00) |
| %date% | The order date | 2020-07-08 |
Pre-Authorization Completion Receipt Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | The time of the order | 2:00:00 PM |
| %trnOrderNumber% | The order number | 12342 |
|
%trnAmount% |
The total amount of the order | 45.00 CAD |
| %ordName% | The billing name | First Name Last Name |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 4567 |
| %merchantName% | Your company name | Bambora |
| %trnCardOwner% | The name of the card owner | First Name Last Name |
| %ordEmailAddress% | The customer's email address specified in the order | |
| %ordAddress1% | Line 1 of the billing address | 2659 Douglas St |
| %ordAddress2% | Line 2 of the billing address | |
| %ordCity% | The billing city | Victoria |
| %ordProvince% | Billing state/province | BC |
| %ordPostalCode% | Billing zip/postal code | V8T 4M3 |
| %ordCountry% | Billing country | CA |
| %ordPhoneNumber% | Billing phone number | 555-555-5555 |
| %shipName% | Shipping name | First Name Last Name |
| %shipAddress1% | Line 1 of the shipping address | 2659 Douglas St |
| %shipAddress2% | Line 2 of the shipping address | |
| %shipCity% | Shipping city | Victoria |
| %shipProvince% | Shipping state/province | BC |
| %shipPostalCode% | Shipping zip/postal code | V8T 4M3 |
| %shipCountry% | Shipping country | CA |
| %shipPhoneNumber% | Shipping phone number | 555-555-5555 |
| %shippingMethod% | Shipping method | |
| %merchantAddress1% | Line 1 of the your company’s address | 2659 Douglas St |
| %merchantAddress2% | Line 2 of the your company’s address | |
| %merchantCity% | Your company’s city | Victoria |
| %merchantProvince% | Your company’s state/province | BC |
| %merchantPostalCode% | Your company’s zip/postal code | V8T2M3 |
| %merchantCountry% | Your company’s country | CA |
| %merchantPhone% | Your company’s phone number | 555-555-5555 |
| %trnCardType% | The credit card type | Visa or MasterCard |
| %creditTransType% |
Transaction type | Pre-Auth Completion |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnId% | The transaction number | 1000054 |
| %adjId% | The Adjusted transaction number assigned by Bambora. | 1000054 |
| %ref1% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref2% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref3% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref4% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref5% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %trnCurrency% | The currency of your account | CAD |
| %date% | The order date | 2020-07-08 |
Void Return Receipt Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | Time of the order | 2:00:00 PM |
| %trnOrderNumber% | Order number |
34575 |
| %trnRefundAmount% | Total amount voided or refunded against the original amount | (5.60 CAD) |
| %merchantName% | Your company name | Bambora |
| %trnAuth Code% | Authorization code sent from the bank for an approved transaction | 3456 |
| %trnAmount% | Total amount of the order | 65.60 CAD |
| %trnCardOwner% | Card owner name | First Name Last Name |
| %trnOriginalAmount% | Amount of the original transaction | 71.20 CAD |
| %merchantAddress1% | Line 1 of the your company’s address | 2659 Douglas St |
| %merchantAddress2% | Line 2 of the your company’s address | |
| %merchantCity% | Your company’s city | Victoria |
| %merchantProvince% | Your company’s state/province | BC |
| %merchantPostalCode% | Your company's zip/postal code | V8T2M3 |
| %merchantCountry% | Your company’s country | CA |
| %merchantPhone% | Your company’s phone number | 555-555-5555 |
| %trnCardType% | Credit card type | VI (Visa) AM (AMEX) MC (Mastercard) NN (Discover) |
| %creditTransType% |
Transaction type | Void Return |
| %maskedCard% | The last four digits of the credit card number | 1234 |
| %trnId% | Transaction number assigned by Bambora | 1000054 |
| %adjId% | Adjusted transaction number assigned by Bambora | 1000054 |
| %ref1% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref2% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref3% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref4% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %ref5% | User definable variables; maximum 256 alphanumeric characters for each field | |
| %trnSource% | Transaction source | Web Terminal or Internet |
| %trnCurrency% | The currency of your account | CAD |
| %date% | Order date | 2020-07-08 |
Batch Processing Invoice Variables
|
Variable |
Description |
Example |
|---|---|---|
| %time% | Time of the order | 2:00:00 PM |
| %trnOrderNumber% | Order number | 34563 |
| %trnAmount% | Total amount of the order | 50.00 CAD |
| %trnAuthCode% | Authorization code sent from the bank for an approved transaction | 4567 |
| %trnCurrency% | The currency of your account | CAD |
| %trnId% | Transaction number assigned by Bambora | 10000067 |
| %trnCardOwner% | Card Owner Name | First Name Last Name |
| %ordEmailAddress% | Customer's email address specified in the order | |
| %date% | Order date | 2020-07-08 |
Good to know:
- You can also customize your email receipt using HTML formatting. You may need the assistance of a web developer or web designer. (Please note Bambora cannot provide HTML support.)